Custom Flocked Mats

CUSTOM FLOOR MATS, INC.

1-800-447-0705   *   1-410-861-8378 Fax

About CFM

Contact CFM

E-Mail CFM

Order

Quote

  

Patented Flocking Process Creates Colorful Mats to Highlight Your Special Logo or Message !

Application Tip

Flocked Mats are designed to be used as secondary mats. They should not be used as the primary entrance mats. These mats are perfect for corporate promotions.

  • Enhance your corporate image and perception with customers by displaying a beautiful flocked mat featuring up to 4 bright flocked colors.
  • Multi-color flocking can be applied on mats up to 4' x 6'. Single color flocking can be applied on a mat up to 6' 20'
  • Choose from 3 materials and 25 colors.

 

Ordering Information:

Minimum Order: 1 Standard Size Flocked Mat

Design/Set up: $75.00 for 1st color, $50.00 for additional colors, maximum of 4 colors on mat size no larger than 4'x6'

Maximum Design Area:  34" x 50"

Delivery Information: Allow 3-4 weeks for design, production and shipment. If prototype mat is requested, allow 3-5 weeks after receipt of signed approval.

 

Pricing

20% Off List- Orders Up To $500

25% Off List- Orders Over $500

30% Off List- Orders Over $4000

Color Options Appear at Bottom of Page

Rely-On Olefin

Rated Good -12/oz. /sq. yd., 65-mil vinyl backing, 3/8" overall thickness 

Recommended: Indoor Entrances, Reception Areas, Halls, Aisles and Counter Stations

Size

# of Flocked

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1 F1 GS23 $63.50 $47.20 $39.00 $34.00 $31.00
  2 F2 GS23 75.50 56.50 47.10 41.30 37.80
  3 F3 GS23 87.40 65.90 55.30 48.60 44.60
  4 F4 GS23 92.60 75.20 63.40 55.90 51.40
3' x 4' 1 F1 GS34 78.00 64.10 52.80 47.40 44.20
  2 F2 GS34 97.00 74.70 61.60 55.30 51.60
  3 F3 GS34 110.80 85.30 70.40 63.20 58.90
  4 F4 GS34 125.20 96.00 79.10 71.10 66.20
3' x 5' 1 F1 GS35 88.20 69.50 58.70 53.30 50.00
  2 F2 GS35 102.00 80.10 67.40 61.10 57.40
  3 F3 GS35 124.20 90.80 76.20 69.00 64.70
  4 F4 GS35 130.70 101.40 85.00 76.90 72.00
3' x 6' 1 F1 GS36 95.60 77.50 72.90 67.00 63.50
  2 F2 GS36 117.30 88.10 82.40 75.60 71.50
  3 F3 GS36 132.10 98.80 91.90 84.10 79.40
  4 F4 GS36 138.60 109.40 101.40 92.60 87.40
4' x 6' 1 F1 GS46 114.20 89.20 86.50 80.60 77.10
  2 F2 GS46 150.50 99.80 96.00 89.20 85.10
  3 F3 GS46 167.80 110.40 105.50 97.70 93.00
  4 F4 GS46 175.30 121.10 115.00 106.20 101.00

 

Wonder-Pro

Rated Better - 17/oz. /sq. yd., 65-mil vinyl backing, 7/16" overall thickness 

Recommended: Indoor Entrances, Reception Areas, Halls, Aisles and Counter Stations

Size

# of Flocked

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1 F1 WP23 $69.70 $54.70 $39.70 $34.70 $31.70
  2 F2 WP23 87.20 65.30 47.80 42.00 38.50
  3 F3 WP23 95.60 76.00 56.00 49.30 45.30
  4 F4 WP23 101.30 86.60 64.10 56.60 52.10
3' x 4' 1 F1 WP34 90.90 65.90 54.80 49.40 46.20
  2 F2 WP34 105.70 76.50 63.50 57.30 53.50
  3 F3 WP34 120.50 87.20 72.30 65.10 60.80
  4 F4 WP34 127.00 97.80 81.10 73.00 68.20
3' x 5' 1 F1 WP35 96.40 71.30 60.70 55.30 52.10
  2 F2 WP35 111.20 82.00 69.50 63.20 59.40
  3 F3 WP35 126.00 92.60 78.20 71.10 66.70
  4 F4 WP35 132.50 103.30 87.00 78.90 74.10
3' x 6' 1 F1 WP36 101.80 76.80 72.20 66.30 62.80
  2 F2 WP36 116.70 87.50 81.70 74.90 70.80
  3 F3 WP36 131.50 98.10 91.20 83.40 78.80
  4 F4 WP36 138.00 108.80 100.70 92.00 86.70
4' x 6' 1 F1 WP46 118.10 92.10 91.10 85.30 81.80
  2 F2 WP46 155.10 102.80 100.60 93.80 89.70
  3 F3 WP46 172.40 113.40 110.10 102.30 97.70
  4 F4 WP46 180.00 124.00 119.60 110.90 105.60

 

 

Grounds-Keeper

Rated Best - 1717/oz. /sq. yd., 85-mil vinyl backing, 1/2" overall thickness 

Recommended: Indoor Entrances w/Heavy Traffic (Office Lobbies, Grocery Stores), Halls, Aisles and Counters

Size

# of Flocked

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1 F1 GK23 $70.50 $55.60 $40.60 $35.60 $32.60
  2 F2 GK23 83.50 66.20 48.70 42.90 39.40
  3 F3 GK23 96.40 76.90 56.80 50.20 46.20
  4 F4 GK23 102.10 87.50 65.00 57.50 53.00
3' x 4' 1 F1 GK34 92.70 67.60 56.60 51.20 48.00
  2 F2 GK34 107.50 78.30 65.40 59.10 55.40
  3 F3 GK34 122.30 88.90 74.20 67.00 62.70
  4 F4 GK34 128.80 99.60 82.90 74.90 70.00
3' x 5' 1 F1 GK35 106.10 73.60 63.00 57.60 54.40
  2 F2 GK35 113.40 84.20 71.80 65.50 61.70
  3 F3 GK35 128.20 94.90 80.50 73.40 69.10
  4 F4 GK35 134.70 105.50 89.30 81.20 76.40
3' x 6' 1 F1 GK36 104.50 79.50 75.20 69.40 65.90
  2 F2 GK36 119.30 90.10 84.70 77.90 73.80
  3 F3 GK36 134.10 100.80 94.20 86.40 81.80
  4 F4 GK36 140.60 111.40 103.70 95.00 89.70
4' x 6' 1 F1 GK46 119.80 94.70 93.00 87.20 83.70
  2 F2 GK46 157.00 105.40 102.50 95.70 91.60
  3 F3 GK46 174.30 116.00 112.00 104.20 99.60
  4 F4 GK46 181.80 126.70 121.50 112.80 107.50

* Prices subject to change without notice*

 

Main CFM Index Logo Entrance Mat Index

Custom Floor Mats Inc. / Dura Mat 2002