Carpet Inlay Mats

CUSTOM FLOOR MATS, INC.

1-800-447-0705   *   1-410-861-8378 Fax

About CFM

Contact CFM

E-Mail CFM

Order

Quote

  

These Durable Logo Mats Create a Memorable First Impression!

Application Tip

Carpet inlay mats are great for inside entrances. These combination wiper/scraper mats offer effective shoe cleaning action while doubling as a logo mat.

  • Inlay mats are hand crafted to ensure only the highest quality standards have been meet
  • Choose from up to 4 colors including the background for your design.
  • Two unique styles to choose from: (A) 100% needle punch construction. Both the base mat and inlay are made of the same material. (B) 100% needle punch base mat with a 30oz./sq. yd. nylon cut-pile carpet inlay.

 

Ordering Information: Style A & B

Minimum Order: 1 Standard Size Flocked Mat

Design/Set up: Artwork MUST BE Camera Ready, 1 Color $35.00, 2nd Color: $40.00, 3rd Color: $45.00

Delivery Information: Allow 3-4 weeks after signed approval of final artwork

 

Style A Pricing

20% Off List- Orders Up To $500

25% Off List- Orders Over $500

30% Off List- Orders Over $4000

 

Needle-Rib (A)

Rated Good -100% Polypropylene, 75-mil vinyl backing, 5/16" overall thickness

Recommended: Indoor Entrances of Retail Stores, Schools, Offices, Halls and Aisles

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1-3 Nx NR23 $131.80 $131.80 $121.60 $103.00 $93.00
 3' x 4' 1-3 Nx NR34 146.80 146.80 135.40 115.80 105.80
 3' x 5' 1-3 Nx NR35 174.60 174.60 161.10 137.90 126.10
 3' x 10' 1-3 Nx NR31 297.30 297.30 297.30 273.70 250.10
4' x 6' 1-3 Nx NR46 283.10 283.10 242.70 223.80 204.90
 4' x 8' 1-3 Nx NR48 348.80 348.80 324.00 298.90 273.70
 4' x 10' 1-3 Nx NR41 377.20 377.20 377.20 347.90 318.60

Needle-Pin (A)

Rated Better -100% Polypropylene, Excellent Crush Resistance, 75-mil vinyl backing, 5/16" overall thickness

Recommended: Indoor Entrances and Reception Areas of Malls, Universities and Offices

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1-3 Nx NP23 $135.40 $135.40 $125.00 $106.10 $96.10
 3' x 4' 1-3 Nx NP34 154.00 154.00 142.10 122.00 112.00
 3' x 5' 1-3 Nx NP35 183.70 183.70 169.50 145.70 133.90
 3' x 10' 1-3 Nx NP31 314.90 314.90 314.90 291.30 267.70
4' x 6' 1-3 Nx NP46 298.20 298.20 275.20 236.80 217.90
 4' x 8' 1-3 Nx NP48 367.10 367.10 341.10 316.00 290.80
 4' x 10' 1-3 Nx NP41 425.80 425.80 425.80 367.90 338.60

Chevron (A)

Rated Better -100% Polypropylene, Retains Moisture & Dries Quickly, 75-mil vinyl backing, 3/8" overall thickness

Recommended: Indoor Entrances All but Industrial Settings

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' x 3' 1-3 Nx CN23 $135.20 $135.20 $124.80 $105.90 $95.90
 3' x 4' 1-3 Nx CN34 153.80 153.80 141.90 121.80 111.80
 3' x 5' 1-3 Nx CN35 183.20 183.20 169.00 145.20 133.40
 3' x 10' 1-3 Nx CN31 312.60 312.60 312.60 289.00 265.40
4' x 6' 1-3 Nx CN46 297.60 297.60 274.50 236.20 217.40
 4' x 8' 1-3 Nx CN48 366.30 366.30 340.30 315.20 290.00
 4' x 10' 1-3 Nx CN41 396.30 396.30 385.90 366.90 377.60

Style B Pricing

20% Off List- Orders Up To $500

25% Off List- Orders Over $500

30% Off List- Orders Over $4000

 

Needle-Rib (B)

Rated Good -100% Polypropylene, 75-mil vinyl backing, 5/16" overall thickness

Recommended: Indoor Entrances of Retail Stores, Schools, Offices, Halls and Aisles

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' X 3' 1 B1 NR23 $158.50 $158.50 $146.20 $125.80 $115.80
  2 B2 NR23 185.10 185.10 170.80 148.70 138.70
  3 B3 NR23 211.80 211.80 195.40 171.60 161.60
3' X 4' 1 B1 NR34 173.50 173.50 160.00 138.70 128.70
  2 B2 NR34 200.10 200.10 184.60 161.50 151.50
  3 B3 NR34 226.80 226.80 209.20 184.40 174.40
3' X 5' 1 B1 NR35 210.20 210.20 185.70 160.70 148.90
  2 B2 NR35 227.90 227.90 210.30 183.60 171.80
  3 B3 NR35 254.70 254.70 234.90 206.50 194.70
3' X 10' 1 B1 NR31 373.50 373.50 344.60 296.60 273.00
  2 B2 NR31 400.10 400.10 369.20 319.40 295.90
  3 B3 NR31 426.80 426.80 393.80 342.30 318.70
4' X 6' 1 B1 NR46 309.80 309.80 285.80 246.70 227.80
  2 B2 NR46 336.40 336.40 310.40 269.50 250.70
  3 B3 NR46 363.10 363.10 335.00 292.40 273.50
4' X 8' 1 B1 NR48 404.70 404.70 373.40 321.70 296.60
  2 B2 NR48 431.30 431.30 398.00 344.60 319.50
  3 B3 NR48 458.00 458.00 422.60 367.50 342.30
4' X 10' 1 B1 NR41 498.40 498.40 459.90 395.80 364.50
  2 B2 NR41 525.10 525.10 484.50 418.70 387.20
  3 B3 NR41 551.80 551.80 509.10 441.50 410.10

 

Needle-Pin (B)

Rated Better -100% Polypropylene, Excellent Crush Resistance, 75-mil vinyl backing, 5/16" overall thickness

Recommended: Indoor Entrances and Reception Areas of Malls, Universities and Offices

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' X 3' 1 B1 NP23 $162.10 $162.10 $149.60 $129.00 $119.00
  2 B2 NP23 188.80 188.80 174.20 151.80 141.80
  3 B3 NP23 215.40 215.40 198.80 174.40 164.70
3' X 4' 1 B1 NP34 180.70 180.70 166.70 144.90 134.90
  2 B2 NP34 207.40 207.40 191.30 167.80 157.80
  3 B2 NP34 234.00 234.00 215.90 190.60 180.60
3' X 5' 1 B1 NP35 210.40 210.40 194.10 168.60 156.70
  2 B2 NP35 237.00 237.00 218.70 191.40 179.60
  3 B3 NP35 263.70 263.70 243.30 214.30 202.50
3' X 10' 1 B1 NP31 394.00 394.00 363.50 314.20 290.60
  2 B2 NP31 420.70 420.70 388.10 337.10 313.50
  3 B3 NP31 447.40 447.40 412.70 359.90 336.30
4' X 6' 1 B1 NP46 324.90 324.90 299.80 259.70 240.80
  2 B2 NP46 351.60 351.60 324.40 282.50 263.70
  3 B3 NP46 378.20 378.20 349.00 305.40 286.50
4' X 8' 1 B1 NP48 424.60 424.60 391.70 338.80 313.70
  2 B2 NP48 451.30 451.30 416.40 361.70 336.50
  3 B3 NP48 477.90 477.90 441.00 384.60 359.40
4' X 10 1 B1 NP41 523.40 523.40 482.90 417.30 385.80
  2 B2 NP41 550.10 550.10 507.50 440.10 408.70
  3 B3 NP41 576.80 576.80 532.10 463.00 431.60

 

Chevron (B)

Rated Better -100% Polypropylene, Retains Moisture & Dries Quickly, 75-mil vinyl backing, 3/8" overall thickness

Recommended: Indoor Entrances All but Industrial Settings

Size

# of Inlay

Colors

Item No. 1 2-4 5-9 10-24 25+
2' X 3' 1 B1 CN23 $161.90 $161.90 $149.40 $128.80 $118.80
  2 B2 CN23 188.60 188.60 174.00 151.60 141.60
  3 B3 CN23 215.20 215.20 198.60 174.50 164.50
3' X 4' 1 B1 CN34 180.40 180.40 166.50 144.70 134.70
  2 B2 CN34 207.10 207.10 191.10 167.50 157.50
  3 B3 CN34 233.80 233.80 215.70 190.40 180.40
3' X 5' 1 B1 CN35 209.80 209.80 193.60 168.10 156.30
  2 B2 CN35 236.50 236.50 218.20 191.00 179.20
  3 B3 CN35 263.20 263.20 242.80 213.80 202.00
3' X 10' 1 B1 CN31 391.30 391.30 361.00 311.80 288.30
  2 B2 CN31 418.00 418.00 385.60 334.70 311.10
  3 B3 CN31 444.60 444.60 410.20 357.60 334.00
4' X 6' 1 B1 CN46 324.20 324.20 299.10 259.10 240.20
  2 B2 CN46 350.90 350.90 323.80 281.90 263.10
  3 B3 CN46 377.60 377.60 348.40 304.80 285.90
4' X 8' 1 B1 CN48 423.70 423.70 390.90 338.00 312.90
  2 B2 CN48 450.40 450.40 415.50 360.90 335.80
  3 B3 CN48 477.00 477.00 440.10 383.80 358.60
4' X 10' 1 B1 CN41 522.20 522.20 481.80 416.20 384.80
  2 B2 CN41 548.90 548.90 506.40 439.10 407.60
  3 B3 CN41 575.60 575.60 531.00 461.90 430.50

Prices subject to change without notice*

Main CFM Index Logo Entrance Mat Index

Custom Floor Mats Inc. / Dura Mat 2002